
Roll Call, A Company
![]()
Below are listed the A Company members we are aware of and
the limited information we have for contacting them. Check your old orders for
updated information and let the Webmaster know
of new names. Critical information to locate members is Service Number, SSAN and
Home of Record.
A blank space indicates we have no information.
There are currently 246 names listed for A Company
Last updated 6 October 2002
(*) indicates - DECEASED
(**) indicates - KIA
(DNC) indicates - Do Not Contact
(***) these are WW II 15th vets
![]()
Page 1 of 2
A Company Names: A through L
- Go To Page 2 - A Company Names: M through Z
| Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
| Aaron | A. | SGT | |||||||
| Addington | Anson | W. | SP5 | 68/69 | MD | 21224 | |||
| Ahrens | Noel | ||||||||
| Alexander | John | ||||||||
| Alexander (**) | David | H. | 2 | SP4 | |||||
| Alley | Ken | 3 | E3 | 3/67, 3/68 | SC | 29316 | |||
| Alley | Wayne | TN | 37174 | ||||||
| Allman | SP4 | 67 | |||||||
| Anderson | SGT | 67 | |||||||
| Arens | Noel | J. | LT | Platoon | 67 | ||||
| Ault (*) | Arthur | 1 | SFC | Plt Sgt | |||||
| Autry | John | H. | LA | 71111 | |||||
| Baker (*) | Forrest | D. | 2LT | Commo | 67 | ||||
| Balai (**) | Anders | SSG | |||||||
| Barr (**) | Elmer | E. | SP4 | ||||||
| Beck | Thomas | M. | SP5 | 67/68 | |||||
| Bell | James | TX | 76273 | ||||||
| Berger (*) | Edward | C. | 1LT | Platoon | |||||
| Bevis | PFC | 68 | |||||||
| Bitz | William | J. | E4 | 5/68, 5/69 | ND | 58341 | |||
| Bjorgen | Albert | H. | SP5 | 69 | VA | 98370 | |||
| Bledshaw | Richard | O. | |||||||
| Boone | Larry | AR | 72706 | ||||||
| Borchers | Mark | OH | 45247 | ||||||
| Boseke | Steven | M. | NJ | 08610 | |||||
| Bowling | Ewell | KY | |||||||
| Bowman | Michael | R. | PVT | 68 | |||||
| Boyer | Paul | PA | 17063 | ||||||
| Brenton | Jack | R. | 1LT | PLT/S2 | 67 | IN | 47714 | ||
| Brosch | Rick | MI | 48038 | ||||||
| Brown | James | T. | 2 | 1LT | PLT | 9/68, 8/69 | CA | 95570 | |
| Brown | Kurth | 2 | 1LT | Platoon | 9/68, 8/69 | TX | 77219 | ||
| Buckmaster | Arlen | SD | 57106 | ||||||
| Busch | Leland | IN | 46383 | ||||||
| Butchart | Joseph | CA | 94541 | ||||||
| Caldwell | Wayne | PA | 16001 | ||||||
| Canida | Randell | TX | 75227 | ||||||
| Cardana | Michael | T. | SP5 | 68/69 | CA | 94585 | |||
| Carnes | Raymond | FL | 32433 | ||||||
| Carrasquillo | SSG | 67 | |||||||
| Cawley | John | ||||||||
| Cerini | Gregory | ME | 04473 | ||||||
| Chaney | Roy | SGT | SQD LDR | 67, 68, 69 | GA | 31548 | |||
| Chaplin | Fred | ||||||||
| Chapman | Frank | OH | 45619 | ||||||
| Christian | Robert | ||||||||
| Chumley | SGT | 67 | |||||||
| Clark | Gregory | V. | 1 | OH | |||||
| Coleman | James | A. | 3 | SP5 | Demo - PLT LDR Drvr | scampter51@aol.com | 10/68-7/69 | MO | 63051 |
| Collier | Clem | 1 | SGT | Squad Leader | g2b4c3@yahoo.com | 8/77-4/80 | NV | 89147 | |
| Connolly | James | OH | 43749 | ||||||
| Coogan | Richard | T. | 1LT | XO | rtcoogan@yahoo.com | 69 | PA | 19026 | |
| Cooper (**) | James | W. | SP5 | 67/68 | |||||
| Cowart | 1SG | 68 | |||||||
| Custeau | Phillip | MA | |||||||
| Davis | Dale | NY | 14869 | ||||||
| Davis | Gene | E. | SP4 | Mtr. Pool | |||||
| Deimomico | Robert | J. | SP5 | 69 | |||||
| Delmonico | Robert | J. | SP4 | 69 | TX | 77521 | |||
| Dennick | Frederick | FL | 33615 | ||||||
| Derflinger (DNC) | Steven | ||||||||
| Devoid (***) | Carroll | WW II | |||||||
| Dickinson | Alan | C. | SP5 | 69 | |||||
| Dillinger | Tom | 82 - 86 | |||||||
| Dipple | Robert | 1 | 67 | ||||||
| Driscoll | Raymond | F. | 1LT | Platoon | |||||
| Dupler | Hubert | OH | 43138 | ||||||
| Durden | Lou | 1LT | XO | 67/'68 | |||||
| Durham | Roger | TX | |||||||
| Edem | SSG | ||||||||
| Edwards | James | SP5 | 69 | ||||||
| Ellis | SP4 | 67 | |||||||
| Elsberry | SP4 | 67 | |||||||
| Emmons | SGT | 68 | |||||||
| Fallbeck | Dean | CO | 80110 | ||||||
| Fasano | Jerry | WW II | |||||||
| First | Dale | R. | OH | 44203 | |||||
| Frazier | Joseph | F. | SSG | 69 | |||||
| Freeland | Wayne | TX | 75381 | ||||||
| Garrison (**) | William | L | CPL | KIA 5/13/67 | |||||
| Gavaghan (*) | John | Nov-99 | PA | 19020 | |||||
| Geiger | Richard | P. | SP5 | 67/68 | AZ | ||||
| Geradot | Lloyd | W. | SGT | 67 | CO | 80214 | |||
| Gordon | Terry | 69/70 | |||||||
| Gorsuch | William | ||||||||
| Gouge | John | R. | TX | 79107 | |||||
| Gourley | William | R. | SC | 29651 | |||||
| Graham | Dennis | PA | 16001 | ||||||
| Gray | Terry | W. | LT | XO | 67 | ||||
| Greco | Timothy | P. | SP4 | Mtr. Pool | |||||
| Greer | William | SGT | 67 | ||||||
| Hackover | SP4 | 68 | |||||||
| Hager | Keith | R. | 68/69 | GA | 30024 | ||||
| Hank | SP4 | 68 | |||||||
| Harris | Gary | E. | geharris@aol,com | CA | 95628 | ||||
| Hayes | Floyd | R. | SP5 | 67/68 | |||||
| Heffernen | Harvey | A. | AK | 99707 | |||||
| Hennen | John | MN | 55372 | ||||||
| Henry | SGT | 67 | |||||||
| Hernar | Stephen | PFC | 67 | ||||||
| Hewson | Charles | CA | 93012 | ||||||
| Hicks | Bill | OH | |||||||
| Hindeleider | M. | W. | WA | 99205 | |||||
| Hoekstra | 1 | Medic | 68/69 | ||||||
| Hogan | John | 2 | 68/69 | MA | 02981 | ||||
| Holcomb | Alan | R. | PFC | 69 | CO | 80631 | |||
| Houck | Thomas | ||||||||
| Houston | LT | 1st Platoon | 67, 68 | ||||||
| Huffman | Claude | R. | SSG | 68/69 | IN | 46070 | |||
| Hunter (**) | Paul | C. | SP4 | ||||||
| Jackman | Carl | A. | |||||||
| Jackson | Joseph | Jul 67/Jun 68 | IL | 62960 | |||||
| Jackson | Willie | 1 | |||||||
| Jenkins | James | SGT | Mtr. Pool | ||||||
| Johnson (***) | Charles | WW II | |||||||
| Johnson | Paul | E. | PA | 19133 | |||||
| Jones (*) | William | A. | |||||||
| Jordan | Vance | OH | 44053 | ||||||
| Justice | John | R. | 69 | DC | 20032 | ||||
| Kauffman | Nelson | D. | IN | 46526 | |||||
| Kearns | Lewis | J. | SFC | PLT SGT | lew11@cox.net | 66/67 | CA | 92656 | |
| Keelan (*) | Dennis | H. | |||||||
| Kepart | Cleve | PA | 16849 | ||||||
| Kilgore | Robert | 66, 67 | TX | ||||||
| Kilpatrick | SSG | 67 | |||||||
| Kimura | Lester | HI | 06743 | ||||||
| Kolodziejski | Joe | 67/68 | |||||||
| Kovacek | James | WI | 53149 | ||||||
| Kumpfer | SSG | 68 | |||||||
| Langley | Robert | TX | |||||||
| Lantz (**) | Charles | W. | MSG | ||||||
| Lapera (*) | Joseph | ||||||||
| LaRocca | Anthony | J. | 1 | PA | 15108 | ||||
| Law (**) | James | D. | SP4 | ||||||
| Lepera (*) | Joseph | ||||||||
| Long | Dennis | CA | |||||||
| Lucas | James | A. | WV | 25802 |
Page 2 - A Company Names: M through Z
![]()
Click below to select another company.