
Roll Call, B Company
![]()
Below are listed the B Company members we are aware of and
the limited information we have for contacting them. Check your old orders for
updated information and let the Webmaster know
of new names. Critical information to locate members is Service Number, SSAN and
Home of Record.
A blank space indicates we have no information.
There are 163 members of B Company listed
Best estimate of State and ZIP code are included
Last updated 6 December 2011
| Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
| Allen | Joseph | SGT | 67 | ||||||
| Allison | Joseph | E. | JJZ2@erols.com | ||||||
| Allison | Ronald | L. | Medic | SP5 | Assigned To B Company | allisonronald90@gmail.com | 8/67-8/68 | CA | 95642 |
| Atteberry | Richard | M. | SP4 | 69 | |||||
| Baily | SP4 | 68 | |||||||
| Baker | SP5 | 69 | |||||||
| Barry | Danny | W. | 67, 68, 69 | MT | |||||
| Batchelder | Daniel | batman@madscape.com | VT | 05089 | |||||
| Baum | H | SGT | 69 | ||||||
| Bitz | William | J. | SP4 | wbitz@ndak.net | 5/68, 5/69 | ND | 58341 | ||
| Bock | William | L. | SP5 | 67/68 | |||||
| Boucher | Richard | rcrapot@aol.com | 69 | ||||||
| Bradshaw | 1 | 69 | |||||||
| Brown (**) | Joe | H. | SP4 | 67/68 | |||||
| Bruner | Larry | B. | CPT | CO | 68 | ||||
| Buck | Jessie | 67/68 | |||||||
| Buckmaster | Jessie | 67/68 | |||||||
| Cabot | Lawrence | 69 | |||||||
| Campbell | Douglas | J. | 1LT | PLT | 68 | ||||
| Cantrell | James | W. | SP4 | 67/68 | |||||
| Carroll | Philip | J. | CPT | CO | 3/69, 8/69 | ||||
| Carter | SSG | 68 | |||||||
| Cash | Larry | H | 67/68 | AL | 36877 | ||||
| Chaney | Roy | 1 | SSG | SQD LDR | 67, 68, 69 | GA | 31548 | ||
| Chattin | William | 67 | |||||||
| Clark (**) | Ronnie | L. | CPL | 68 | |||||
| Colon | Christopher | H | SGT | SUPPLY | 1/68, 6/69 | VA | 22152 | ||
| Coogan | Richard | T. | 1 | 1LT | PLT | rtcoogan@yahoo.com | 68, 69 | PA | 19050 |
| Corey | Larry | W. | 1LT | PLT | 68 | SC | 29505 | ||
| Cracchiola | Brian | A. | 90 - 91 | ||||||
| Crissel | George | SSG | 67 | ||||||
| Crusenberry | Enos | SGT | 69 | ||||||
| Cutro | Robert | A. | rac0963@aol.com | 10/66, 10/67 | |||||
| Davis | Dale | E. | NY | 14869 | |||||
| Davis | Richard | BluMa2plo@aol.COM | 66/67 | TN | 37920 | ||||
| Davis | Stewart | J. | SGT | 68/69 | |||||
| De La Rosa (**) | Larry | A. | CPL | KIA 2/25/68 | |||||
| Delk | Lucious | E. | 1LT | PLT | 68 | ||||
| Demuth | Richard | 67 | |||||||
| DiRaffaele | Alfred | J. | H | PEANUT718@aol.com | 66, 67 | NY | 10014 | ||
| Dobroski | William | 2 | doby1@nycap.rr.com | 9/68-8/69 | |||||
| Durgain | 1 | 69 | |||||||
| Durgan | Howard | A. | SP4 | 68 | |||||
| Edwards | William | T. | 2 | SFC | PLT SGT | ||||
| Eggert | William | M. | |||||||
| Erskin | Henry | R. | SP5 | 67/68 | |||||
| Eubanks | 1 | 69 | |||||||
| Eye | Lester | ||||||||
| Fitzgerald | Clarence | M. | SP4 | 68 | |||||
| Flores | Guadalupe | SP4 | 69 | ||||||
| Folonis | Michael | W. | SP4 | 69 | CA | ||||
| Frieberg | SP4 | 67/68 | |||||||
| Fukeda | SGT | ||||||||
| Geter | PSG | 68 | |||||||
| Glaziner | Michael | W. | SP4 | 69 | |||||
| Gonzalez | Jesus | C. | SSG | 69 | |||||
| Graf | Lee | W. | SSG | 68/69 | |||||
| Greer | SGT | 67 | |||||||
| Grosser | Craig | W. | 68, 69 | PA | 19465 | ||||
| Guffey | Thomas | E. | 2 | SGT | 76/77 | ||||
| Harris | Orentea | L. | SP4 | 68/69 | |||||
| Harris | 1 | 69 | |||||||
| Head | Dave | 2 | 68/69 | OR | 97733 | ||||
| Hendricks | Edward | 67 | |||||||
| Henning | William | 2 | 67/68 | PA | 18330 | ||||
| Hodges | John | M. | SP4 | 68 | |||||
| Holt (*) | Harold | ||||||||
| Hood | Bob | ||||||||
| Hopewell | Richard | R. | SP4 | 69 | |||||
| Houston | Thomas | ||||||||
| Hudson | James | SP5 | 68/69 | ||||||
| Hueta | Leo | A. | SGT | 68/69 | |||||
| Ince | Kenneth | J. | SP5 | 69 | |||||
| Jackson | Burrel | SP5 | 69 | ||||||
| Jackson (*) | Raymond | H. | 68 | ||||||
| Jadryev | John | ||||||||
| Johnson | Rick | ||||||||
| Johnson | Robert | MS | 39401 | ||||||
| Johnson | William | SP5 | 67/68 | ||||||
| Kabat | Lawrence | B. | SP4 | 68 | |||||
| Kee, III (**) | Daniel | P. | PFC | 67 | |||||
| Kelly | Iwyn | V. | Sp5 | 67 | |||||
| King | Fred | B. | 1LT | PLT, XO | 8/68, 8/69 | ||||
| Knisely | Harry | A. | SP5 | 68/69 | PA | ||||
| Kolodziejski | Joe | phillyjoeski@yahoo.com | 67/68 | ||||||
| Lambelet | Lawrence | E. | CPT | CO, XO | llambel@eclipse.net | 68 | NJ | 08822 | |
| Lammers | Ernest | G. | SSG | 67, 68 | MO | 64804 | |||
| Lane (**) | Dennis | E. | CPL | KIA 2/25/68 | |||||
| Liberato | Rudolph | SP5 | 69 | ||||||
| Linabury | 1 | 69 | |||||||
| Lingan | Thomas | B. | CPT | CO | osoldier@tampabay.rr.com | 76/79 | FL | 33611 | |
| Lohrke | Frank | E. | SP5 | 68,69 | |||||
| Longwell | Ronald | L. | 1LT | PLT | 68 | ||||
| Lopez | 1 | 69 | |||||||
| Lotts | John | D. | SGT | 69 | |||||
| Luster | Homer | G. | SP4 | 69 | |||||
| Lynch (*) | Jimmie | ||||||||
| Mack | Alfred | SP5 | 67 | ||||||
| Maldonado | Wallace | H. | SP4 | 68 | |||||
| Malitzke | Jack | A. | SP4 | 69 | |||||
| Mares | 1 | SP4 | 69 | ||||||
| Marones | Federico | J. | SP4 | 69 | |||||
| Martinez | Jose | D. | 68/69 | CA | 93631 | ||||
| Martinez | Manuel | G. | SP4 | 68 | |||||
| Marty | John | S. | SP5 | 69 | |||||
| Matassa | Robert | H. | SP5 | 68,69 | |||||
| Matteson | Stephen | C. | CPT | CO | 67/68 | ||||
| Mayo | Richard | E. | CPT | CO | 66/67 | ||||
| Mazurek | Robert | F. | 1LT | PLT | 9/68, 8/69 | ||||
| McClure | Daniel | K. | SSG | 68 | |||||
| McLaughlin | Robert | F. | SP4 | 69 | |||||
| Miles | David | 67 | |||||||
| Miller | Brink | CPT | CO | 68 | |||||
| Morones | Federico | J. | SP4 | 69 | |||||
| Morris | Floyd | 2 | 67/69 | MI | 49315 | ||||
| Morris | John | C. | 1 | 1LT | PLT | 3/69, 8/69 | |||
| Nelson | Evans | P | SP5 | 68/69 | |||||
| Newsham | Thomas | D | CPT | CO | tnewsham@gecinc.com | 9/68, 8/69 | LA | 70810 | |
| Newsome (**) | William | L. | PFC | ||||||
| Olsen | Michael | E | 1 Lt | mike-olsen@msn.com | 5/69, 10/69 | Pa | 15085 | ||
| Oshima | Carl | M. | PVT | 69 | |||||
| Overton | Earl | SGT | |||||||
| Owen | Craig | L. | 1LT | PLT | clo456@aol.com | 68/69 | |||
| Page | Jimmie | D. | SP4 | 68 | |||||
| Panowitz | Richard | ||||||||
| Parrillo | Michael | J. | SP4 | 67/68 | |||||
| Pearson | John | C. | SP5 | 68/69 | |||||
| Perkins | 69 | ||||||||
| Perreault | Albert | 7/67, 2/69 | RI | 12840 | |||||
| Philipp | Frank | E. | SSG | 68/69 | |||||
| Plageman | Robert | C. | SP4 | 69 | |||||
| Price | Terrell | D. | SP5 | 69 | |||||
| Prunty | SGT | Squad | |||||||
| Prylo | 1 | 69 | |||||||
| Quintero | Alexander | LT | 68 | ||||||
| Ramsey | Lee | 67/68 | |||||||
| Rasso | Louis | 1 | |||||||
| Redman | SGT | Squad | |||||||
| Reedy | Nathaniel | ||||||||
| Roberts | Joseph | W. | SP5 | 67/68 | |||||
| Robinson | O | B. | 68/69 | MS | 39630 | ||||
| Robinson | Vernon | SGT | 66/67 | ||||||
| Rosenthal | Thomas | M. | SP5 | 67/68 | |||||
| Ross | Richard | 2 | SP4 | rossross@verizon.net | 67/68 | ||||
| Schelinski | Dennis | 66/67 | IL | 60423 | |||||
| Schellenburg | Walter | 67 | |||||||
| Schook | George | W. | |||||||
| Scott | Billy | R. | PFC | 68 | KY | ||||
| Sherrill | Billy | J. | 1SG | 68 | |||||
| Simmons (*) | James | C. | |||||||
| Simmons (**) | Robert | L. | SGT | KIA2/25/68 | |||||
| Sottile | Jimmy | 67, 69 | |||||||
| Stapleton | Robert | N. | 1LT | PLT | 8/68, 8/69 | ||||
| Starcher | Robert | L. | SSG | 68 | |||||
| Steele | Adam | N. | 1 | SFC | PLT | 68/69 | |||
| Stevenson | Carlton | PVT | 69 | ||||||
| Strickland | Jerry | W. | SP5 | 68 | |||||
| Thompson | Preston | 2 | SSG | Squad Ldr | 69 | ||||
| Tucker | James | PSG | 68 | ||||||
| Vegter | SP4 | 67 | |||||||
| Wagoner | Thomas | 2 | D-Handle Shovel |
9/66-9/67 | IN | ||||
| Wasmundt | Kenneth | C. | SP5 | 69 | |||||
| Watson | Johnny | K. | |||||||
| White | SP5 | 68 | |||||||
| Wilburn | Larry | F. | Lfw54@cs.com | ||||||
| Witty | Kevin | D. | 2 | 1LT | PLT | 9/67,7/68 | CT | 06854 | |
| Wright | Derek | ||||||||
| Ye | 69 |
Click below to select another company.
![]()