
Roll Call, D Company
![]()
Below are listed the D Company members we are aware of and
the limited information we have for contacting them. Check your old orders for
updated information and let the Webmaster know
of new names. Critical information to locate members is Service Number, SSAN and
Home of Record.
A blank space indicates we have no information.
There are 309 names listed for D Company.
State and ZIP code included when available
(**) indicates - KIA
Last update 30 September 2002
![]()
Page 1 of 2
D Company Names: A through K
- Go To Page
2 - D Company Names: L through Z -
| Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
| Abels | Dennis | J. | dja0226@mail.ecu.edu | ||||||
| Adamski (**) | Dennis | J. | SP4 | 67 | |||||
| Addison | Michael | ||||||||
| Aldridge | Daniel | E. | 1LT | Platoon | 8/68, 8/69 | ||||
| Allen | John | M. | CPT | CO | 68 | ||||
| Allen | Robert | D. | |||||||
| Anderson | Donald | E. | 67 - 68 | TX | 77429 | ||||
| Andrews | William | F. | |||||||
| Ankers | Clarence | R. | |||||||
| Atchinson | James | W. | jahrmat@aol.com | TX | 76044 | ||||
| Bailey | Johnny | H. | |||||||
| Baker | James | P. | |||||||
| Ball | James | R. | |||||||
| Ballinger | William | ||||||||
| Barber | Theodore | C. | WV | 25901 | |||||
| Barry | Charles | K. | 1 | IL | 62095 | ||||
| Bartlett | Marvin | C. | |||||||
| Bates | Johnnie | L. | |||||||
| Beard | Robert | G. | |||||||
| Bell | Jerry | D. | |||||||
| Benedict | Thomas | ||||||||
| Bennett | Donald | N. | OH | ||||||
| Berry | James | 67/68 | MO | 65803 | |||||
| Blackwell | William | ||||||||
| Blucker | William | D. | 68/69 | MO | 63107 | ||||
| Bockbrader | Paul | F. | |||||||
| Bolchalk | David | A. | |||||||
| Bonner | Thomas | SSG | 68 | ||||||
| Boyer | Larry | ||||||||
| Boyer | Paul | E. | |||||||
| Bramley | Donald | E. | KY | 41005 | |||||
| Britton | James | E. | |||||||
| Brolin | Paul | G. | |||||||
| Brown | Alfred | L. | SSG | 68/69 | |||||
| Brown | Michael | H. | CPT | CO | 7/68, 7/69 | ||||
| Brown | Richard | W. | 66, 68 | NY | 14468 | ||||
| Brown (**) | Gerald | K. | SGT | 66/67 | |||||
| Browning | Jerry | R. | |||||||
| Bryant | Gerald | P. | 1LT | Platoon | 68 | ||||
| Buggs | Willie | ||||||||
| Burda | Dennis | R. | |||||||
| Burge | William | ||||||||
| Burgess | Gary | K. | TN | 38501 | |||||
| Burke | Ed | 5/69, 9/69 | |||||||
| Burkett | Jack | M. | in | 46901 | |||||
| Burks | Henry | C. | VA | 24517 | |||||
| Burton | James | B. | 66/67 | AR | 72903 | ||||
| Cantey | John | ||||||||
| Capo | Dennis | W. | jammy96@aol.com | CA | 95409 | ||||
| Castle | Douglas | A. | |||||||
| Chamberlain | Jack | L. | |||||||
| Chandler | Charles | C. | |||||||
| Cline | Dallas | ||||||||
| Coleman | Ronald | D. | rontontis@aol.com | 7/67, 5/68 | OH | 44714 | |||
| Collins | PFC | 68 | |||||||
| Collins (*) | Michael | P. | 1LT | Platoon | 68 | ||||
| Colucci | Ralph | L. | NY | 14476 | |||||
| Conner | Alan | B. | 3 | PA | 19014 | ||||
| Corbett | David | A. | CPT | CO | 66/67 | SC | 29072 | ||
| Cottrell | Emmett | VA | 22191 | ||||||
| Cummings | Abel | SP5 | 68/69 | ||||||
| Darby | James | B. | LA | 70634 | |||||
| Davilla | Rick | D. | SP4 | 67 | |||||
| Defreitas | James | R. | |||||||
| Deihl | Gene | F. | |||||||
| DeWar | Jerry | L. | |||||||
| Diverny | SGT | ||||||||
| Dominie | Donald | SGT | |||||||
| Doty | Danny | D. | Iowa | 50158 | |||||
| Doudney | Charles | W. | |||||||
| Douglas | Franklin | E. | |||||||
| Duke | Joseph | W. | |||||||
| Dunn | Sherrill | R. | |||||||
| Edds | Lynn | D. | |||||||
| Edenfield | David | ||||||||
| Edwards | Richard | C. | IN | 47342 | |||||
| Engelbrecht | Donald | ||||||||
| Eresh | George | ||||||||
| Esterly | James | L. | |||||||
| Farley | Frederick | ||||||||
| Farmer | Ted | 1SG | TOP | 68 | |||||
| Ferron | Lloyd | J. | |||||||
| Flemming | Lynwood | SSG | 68/69 | ||||||
| Floyd | Benzell | 1LT | Platoon & XO | 8/68, 8/69 | VA | ||||
| Fontane-Barbosa | Freddie | ||||||||
| Frenn | William | P. | SP5 | 69 | |||||
| Fritz | J. | ||||||||
| Funk | Eugene | W. | |||||||
| Furguson | Paul | ||||||||
| Gaber | Joseph | ||||||||
| Gallegos | Joseph | ||||||||
| Garcia | Armondo | ||||||||
| Gentry | Richard | L. | |||||||
| Gibbs | James | A. | |||||||
| Gil | Caban | E. | |||||||
| Gillman (**) | Donald | S. | SP4 | 67/68 | |||||
| Graham | Nathan | W. | |||||||
| Graham | Robert | E. | |||||||
| Gray | Wayne | ||||||||
| Green (*) | Charles | D. | SGT | ||||||
| Grill | Terry | L. | 3 | SP5 | tlgrill@eg.blommer.com | 10/66, 9/67 | PA | 18062 | |
| Haist | Karl | W. | |||||||
| Hale | Joel | W. | 68/69 | IN | 47402 | ||||
| Harding | Charles | ||||||||
| Harris | |||||||||
| Harrison | John | D. | |||||||
| Hauner | Richard | D. | MN | 56653 | |||||
| Hawkins | Emanuel | W. | |||||||
| Hayes | Floyd | R. | |||||||
| Hayes | William | B. | |||||||
| Hegedus | James | C. | PA | 15234 | |||||
| Henline | Jessie | E. | |||||||
| Hernandez | Cruz | ||||||||
| Herrel | Eddie | L. | |||||||
| Herring (**) | Boyd | L. | SGT | 67/68 | |||||
| Herschlip (*) | William | R. | LT | 67/68 | WA | 98275 | |||
| Hewitt | David | A. | |||||||
| Hiatt | Stephen | C. | 67/68 | NC | 27030 | ||||
| Hicks | Hershel | F. | SP4 | 67/68 | |||||
| Hicks | Jack | ||||||||
| Hobart | Robert | J. | |||||||
| Holmon | Burnell | SP4 | 68/69 | ||||||
| Homewood | Larry | J. | Iowa | 52172 | |||||
| Hoof | Ken | IN | |||||||
| Hoover | Richard | A. | 1LT | XO | 8/68, 8/69 | ||||
| Hopkins | Clifford | W. | SGT | 68/69 | |||||
| Houghton | Charles | B. | 1LT | Platoon | cwhoughton@aol.com | 68/69 | VA | 24018 | |
| Hufflin | Joseph | R. | SC | 29610 | |||||
| Hughes | Donald | AL | 35903 | ||||||
| Hutchinson | Richard | APL-26 | Removed by Request | GA | 30136 | ||||
| Hynan | Frank | J. | 8/67, 8/68 | MA | 01060 | ||||
| Jedynak | Raymond | RainmakerRay@aol.com | 66/67 | ||||||
| Johnson | Duane | B. | |||||||
| Johnson | James | R. | |||||||
| Johnson | SP4 | 68 | |||||||
| Jones | David | E. | djonespcl@aol.com | 9/68, 9/69 | KY | 40162 | |||
| Jones | Eddie | I. | SSG | 68/69 | |||||
| Jones | Merle | E. | SP5 | 68/69 | |||||
| Keil | Ellis | G | 1SG | 68 | Iowa | 52233 | |||
| Kitzerow | James | H. | OR | 97038 | |||||
| Knowles | Robert | E. | |||||||
| Kolb | Alfred | F. | MD | ||||||
| Kollman | Glen | W. | |||||||
| Kolstadt | Lee | T. | 1LT | Platoon | lkolstad@cox.net | 8/67, 3/68 | AZ | 85028 | |
| Koupinas | Edward | ||||||||
| Kyle | 1SG | 68 |
Page 2 - D Company Names: L through Z
![]()
Click below to select another company.