
Roll Call, A Company
(Page 2)
![]()
(*) indicates - DECEASED
(**) indicates - KIA
(DNC) indicates - Do Not Contact
(***) These are WW II 15th vets
![]()
Page 2 of 2
A Company Names: M through Z
- Return to Page 1 - A Company Names: A through L -
| Last Name | First Name | MI | Plt. | Rank | Comm'd | E-mail Address | Date | State | Zip |
| Maisto (***) | Pat | 1941/1945 | |||||||
| Maganelli (***) | Peter | WW II | |||||||
| Mastalisz | John | F. | PFC | 69 | |||||
| Mathistad | Larry | A. | SP$ | Cbt Engr | dmathistad@q.com | 6/68-4/70 | WY | 82930 | |
| Maxwell | Wayne | FL | 32134 | ||||||
| McClung | John | TN | 38018 | ||||||
| McClure | Michael | R. | AZ | 86427 | |||||
| McCoy | Steve | L. | SP4 | 8/67-7/68 | |||||
| McFall | Richard | IN | 46901 | ||||||
| McGrew | T. | J. | PSG | MS | |||||
| McKinkey | Michael | W. | |||||||
| McMahon | Henry | 1 | E4 | HMcma69300@aol.com | 6/66 - 10/67 | NY | 11693 | ||
| Meaux | Russel | J. | SP5 | 68/69 | |||||
| Meigs | Denzil | AL | |||||||
| Meyers | |||||||||
| Millard | Harold | WI | 54401 | ||||||
| Miller | Frank | D. | CPT | CO | |||||
| Millison | Earnest | CO | 80543 | ||||||
| Minor | Wayne | PFC | 67 | ||||||
| Mog | Mark | CA | 95682 | ||||||
| Moore | Thomas | R. | SGT | 68 | OK | 74728 | |||
| Moorman | Steven | OH | 45504 | ||||||
| Moulder | Emmitt | L. | SP5 | 68/69 | |||||
| Mullane | James | 1 | SGT | 2/68, 2/69 | PA | ||||
| Murphy | Edward | R. | 1LT | Platoon | |||||
| Musik | SP4 | 68 | |||||||
| Myers | Ivyl | L. | 2LT | Platoon, XO | 67 | ||||
| Myers | Terry | IL | 60013 | ||||||
| Nelson | Manuel | TX | |||||||
| Nelson | SSG | 67 | |||||||
| Newsham | Albert | A. | 2 | SP4 | 8/68, 2/69 | HI | 96753 | ||
| Norris (**) | William | T. | SP5 | ||||||
| Novacek | James | H. | SP4 | 68/69 | |||||
| Odom | Nathaniel | A. | SSG | 69 | SC | 29229 | |||
| O'Dowd | Peter | J. | 1LT | Platoon | 11/68, 11/69 | AZ | 85028 | ||
| Olsen | Kenneth | ||||||||
| Olson | Bruce | MN | 55012 | ||||||
| Owen (**) | Dean | G. | SP5 | ||||||
| Owens | SP4 | 68 | |||||||
| Pacyga | Kenneth | SP4 | IL | ||||||
| Parascandolo | Vince | NY | 10306 | ||||||
| Pedersen | Sven | IA | 50643 | ||||||
| Peel | Doonald | FL | |||||||
| Perry | Frederick | C. | CPT | CO | 68/69 | CA | 91786 | ||
| Perry | Rhett | ||||||||
| Pessagno | John | M. | H | 1LT | XO | jp_ee9set@worldnet.att.com | 67 | VA | |
| Phillips | William | OH | 43056 | ||||||
| Pierman | Dennis | F. | CPT | CO | VA | 22031 | |||
| Pigott | SGT | 67 | |||||||
| Pike (*) | Mark | ||||||||
| Pittard | Lee | MT | 59635 | ||||||
| Placeres | Louis | O. | PR | 00792 | |||||
| Powell | Jerry | AR | 72762 | ||||||
| Raines | George | D. | SGT | 68 | SC | ||||
| Reagle (**) | John | L. | CPL | ||||||
| Reed | Mike | C. | CA | 96143 | |||||
| Reigel | Charles | NY | 12534 | ||||||
| Renn | Robert | 3 | 68/69 | IL | 60532 | ||||
| Reyerson | Ronald | ||||||||
| Reyes (*) | Francisco | O. | |||||||
| Reynolds | James | C. | SP5 | 69 | |||||
| Riley | Harry | ||||||||
| Roberts | Henry | FL | 34769 | ||||||
| Rodrigues | Alejanoro | TX | |||||||
| Rodriguiz | SGT | 68 | |||||||
| Roy | Avery | 2 | SP5 | 66,67 | KY | ||||
| Rulon | Ronald | 1LT | PLT | 10/66, 9/67 | NJ | 08037 | |||
| Ryhearson (*) | Terrance | ||||||||
| Sage | Robert | C. | SP4 | rsage@austin.rr.com | 9/68, 5/70 | TX | 78750 | ||
| Sanders (**) | Robert | N. | SSG | 68 | |||||
| Sandmeyer (*) | Allen | G. | PA | 15037 | |||||
| Saprano (***) | Tony | WW II | |||||||
| Sasser | Mitchell | CA | |||||||
| Saunders | Rick | MI | 48047 | ||||||
| Schreeffler (**) | Cleon | L. | CPL | ||||||
| Schultz | Raymond | D. | SP5 | 67/68 | |||||
| Segers (**) | Roger | D. | CPL | 67 | |||||
| Shadle | Jeff | IL | 61349 | ||||||
| Showalter | Clarance | VA | 22853 | ||||||
| Smart | Neil | A. | CPT | CO | |||||
| Smart | Neil | A. | CPT | CO | 67 | ||||
| Smith | George | TN | 38111 | ||||||
| Smith | SSG | 67 | |||||||
| St. Cyr | George | J. | SGT | 68/69 | NV | 89705 | |||
| Stahoyiak | Ronald | CO | |||||||
| Stallings | Larry | R. | SC | 27557 | |||||
| Stone | John | L. | 1LT | Platoon | WI | ||||
| Strawser | Wayne | TX | 75180 | ||||||
| Strayer | Gary | SP4 | Mtr. Pool | ||||||
| Suanders | Rick | ||||||||
| Tackman | Carl | IL | 62664 | ||||||
| Tegart | Steve | 1 | 11/67,11/68 | TX | |||||
| Thomas | John | OH | 44309 | ||||||
| Thompson | James | ||||||||
| Torres | Frank | S. | TX | 79556 | |||||
| Tu | SP4 | 68 | |||||||
| Tull | James | R. | TX | 77338 | |||||
| Tuttle | 1 | SGT | 67 | ||||||
| Unruh | Larry | ||||||||
| Villella | Anthony | D. | tjv7712@comcast.net | 68/69 | FL | 32404 | |||
| Vinas | Fernando | GA | 30076 | ||||||
| Voss | SP4 | 67 | |||||||
| Wharton | William | B. | HQT | Sgt | Comm Chief | 4/66-1/67 | GA | 30274 | |
| Willoughby | Floyd | G. | 2LT | Platoon | 67 | ||||
| Windhorst | Warren | C. | AR | 70276 | |||||
| Witty | Kevin | D. | 1LT | Platoon | CT | ||||
| Wize | James | W. | GA | 30032 | |||||
| Wonpat | Richard | VA | |||||||
| Woodard | Earl | G. | SP4 | 67/68 | |||||
| Wooden | David | L. | OK | 74014 | |||||
| Wright | Dereck | R. | 1LT | XO | 68 | ||||
| Yoshitani | Ken | CPT | CO | 68 | IL | ||||
| Zachry | Charles | TX | |||||||
| Zingsheim | Frederick | W. | WI | 53091 |
Return to Page 1 - A Company names: A through L
![]()
Click below to select another company.